
Effective July 29, 2026
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.38 | $7.88 | |
| Itinerant Customers | 300-600 gallons | $0.11 | $7.27 | $7.76 |
| 601-800 gallons | $0.14 | $7.24 | $7.73 | |
| 801-1000 gallons | $0.17 | $7.21 | $7.70 | |
| 1001-1200 gallons | $0.20 | $7.18 | $7.66 | |
| 1201-1400 gallons | $0.23 | $7.15 | $7.63 | |
| 1401-1600 gallons | $0.26 | $7.12 | $7.60 | |
| 1601-1800 gallons | $0.29 | $7.09 | $7.57 | |
| 1801-2000 gallons | $0.32 | $7.06 | $7.54 | |
| 2001 gallons and up | $0.35 | $7.03 | $7.50 | |
| Paragon Members | Any uplift quantity | $0.40 | $6.98 | $7.45 |
| Based Customers | Any uplift quantity | $0.50 | $6.88 | $7.34 |
| High Volume Customers | 10,000 gallons | $0.60 | $6.78 | $7.24 |
| 20,000 gallons | $0.70 | $6.68 | $7.13 | |
| 30,000 gallons | $0.80 | $6.58 | $7.02 |
High Volume Customers — Annual Rebate Credits: 240,000 to 360,000 gallons* $0.15/gal credit** 360,001 to 480,000 gallons* $0.20/gal credit** 480,001 and up gallons* $0.25/gal credit** *Purchased during a calendar year **Credit amount to be issued at the beginning of the next calendar year.
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.83 | $8.36 | |
| AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $7.78 | $8.31 |
| Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $7.66 | $8.18 |
| High Volume Customers | 1,000 gallons | $0.21 | $7.62 | $8.13 |
| 2,000 gallons | $0.26 | $7.57 | $8.08 | |
| Self Fuel | Any uplift quantity | $1.00 | $6.83 | $7.29 |
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).
Prices effective July 29, 2026
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).