
Effective July 01, 2026
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $6.55 | $6.99 | |
| Itinerant Customers | 300-600 gallons | $0.11 | $6.44 | $6.87 |
| 601-800 gallons | $0.14 | $6.41 | $6.84 | |
| 801-1000 gallons | $0.17 | $6.38 | $6.81 | |
| 1001-1200 gallons | $0.20 | $6.35 | $6.78 | |
| 1201-1400 gallons | $0.23 | $6.32 | $6.75 | |
| 1401-1600 gallons | $0.26 | $6.29 | $6.71 | |
| 1601-1800 gallons | $0.29 | $6.26 | $6.68 | |
| 1801-2000 gallons | $0.32 | $6.23 | $6.65 | |
| 2001 gallons and up | $0.35 | $6.20 | $6.62 | |
| Paragon Members | Any uplift quantity | $0.40 | $6.15 | $6.57 |
| Based Customers | Any uplift quantity | $0.50 | $6.05 | $6.46 |
| High Volume Customers | 10,000 gallons | $0.60 | $5.95 | $6.35 |
| 20,000 gallons | $0.70 | $5.85 | $6.24 | |
| 30,000 gallons | $0.80 | $5.75 | $6.14 |
High Volume Customers — Annual Rebate Credits: 240,000 to 360,000 gallons* $0.15/gal credit** 360,001 to 480,000 gallons* $0.20/gal credit** 480,001 and up gallons* $0.25/gal credit** *Purchased during a calendar year **Credit amount to be issued at the beginning of the next calendar year.
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.63 | $8.15 | |
| AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $7.58 | $8.09 |
| Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $7.46 | $7.96 |
| High Volume Customers | 1,000 gallons | $0.21 | $7.42 | $7.92 |
| 2,000 gallons | $0.26 | $7.37 | $7.87 | |
| Self Fuel | Any uplift quantity | $1.00 | $6.63 | $7.08 |
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).
Prices effective July 01, 2026
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).