
Effective June 03, 2026
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.05 | $7.53 | |
| Itinerant Customers | 300-600 gallons | $0.11 | $6.94 | $7.41 |
| 601-800 gallons | $0.14 | $6.91 | $7.38 | |
| 801-1000 gallons | $0.17 | $6.88 | $7.34 | |
| 1001-1200 gallons | $0.20 | $6.85 | $7.31 | |
| 1201-1400 gallons | $0.23 | $6.82 | $7.28 | |
| 1401-1600 gallons | $0.26 | $6.79 | $7.25 | |
| 1601-1800 gallons | $0.29 | $6.76 | $7.22 | |
| 1801-2000 gallons | $0.32 | $6.73 | $7.18 | |
| 2001 gallons and up | $0.35 | $6.70 | $7.15 | |
| Paragon Members | Any uplift quantity | $0.40 | $6.65 | $7.10 |
| Based Customers | Any uplift quantity | $0.50 | $6.55 | $6.99 |
| High Volume Customers | 10,000 gallons | $0.60 | $6.45 | $6.89 |
| 20,000 gallons | $0.70 | $6.35 | $6.78 | |
| 30,000 gallons | $0.80 | $6.25 | $6.67 |
High Volume Customers — Annual Rebate Credits: 240,000 to 360,000 gallons* $0.15/gal credit** 360,001 to 480,000 gallons* $0.20/gal credit** 480,001 and up gallons* $0.25/gal credit** *Purchased during a calendar year **Credit amount to be issued at the beginning of the next calendar year.
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.73 | $8.25 | |
| AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $7.68 | $8.20 |
| Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $7.56 | $8.07 |
| High Volume Customers | 1,000 gallons | $0.21 | $7.52 | $8.03 |
| 2,000 gallons | $0.26 | $7.47 | $7.97 | |
| Self Fuel | Any uplift quantity | $1.00 | $6.73 | $7.18 |
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).
Prices effective June 03, 2026
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).