
Effective August 18, 2026
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.45 | $7.97 | |
| Itinerant Customers | 300-600 gallons | $0.11 | $7.34 | $7.85 |
| 601-800 gallons | $0.14 | $7.31 | $7.82 | |
| 801-1000 gallons | $0.17 | $7.28 | $7.79 | |
| 1001-1200 gallons | $0.20 | $7.25 | $7.76 | |
| 1201-1400 gallons | $0.23 | $7.22 | $7.73 | |
| 1401-1600 gallons | $0.26 | $7.19 | $7.69 | |
| 1601-1800 gallons | $0.29 | $7.16 | $7.66 | |
| 1801-2000 gallons | $0.32 | $7.13 | $7.63 | |
| 2001 gallons and up | $0.35 | $7.10 | $7.60 | |
| Paragon Members | Any uplift quantity | $0.40 | $7.05 | $7.54 |
| Based Customers | Any uplift quantity | $0.50 | $6.95 | $7.44 |
| High Volume Customers | 10,000 gallons | $0.60 | $6.85 | $7.33 |
| 20,000 gallons | $0.70 | $6.75 | $7.22 | |
| 30,000 gallons | $0.80 | $6.65 | $7.12 |
High Volume Customers — Annual Rebate Credits: 240,000 to 360,000 gallons* $0.15/gal credit** 360,001 to 480,000 gallons* $0.20/gal credit** 480,001 and up gallons* $0.25/gal credit** *Purchased during a calendar year **Credit amount to be issued at the beginning of the next calendar year.
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.63 | $8.38 | |
| AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $7.78 | $8.32 |
| Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $7.66 | $8.20 |
| High Volume Customers | 1,000 gallons | $0.21 | $7.62 | $8.15 |
| 2,000 gallons | $0.26 | $7.57 | $8.10 | |
| Self Fuel | Any uplift quantity | $1.00 | $6.83 | $7.31 |
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).
Prices effective August 18, 2026
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).