
Effective September 08, 2026
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.78 | $8.32 | |
| Itinerant Customers | 300-600 gallons | $0.11 | $7.67 | $8.21 |
| 601-800 gallons | $0.14 | $7.64 | $8.17 | |
| 801-1000 gallons | $0.17 | $7.61 | $8.14 | |
| 1001-1200 gallons | $0.20 | $7.58 | $8.11 | |
| 1201-1400 gallons | $0.23 | $7.55 | $8.08 | |
| 1401-1600 gallons | $0.26 | $7.52 | $8.05 | |
| 1601-1800 gallons | $0.29 | $7.49 | $8.01 | |
| 1801-2000 gallons | $0.32 | $7.46 | $7.98 | |
| 2001 gallons and up | $0.35 | $7.43 | $7.95 | |
| Paragon Members | Any uplift quantity | $0.40 | $7.38 | $7.90 |
| Based Customers | Any uplift quantity | $0.50 | $7.28 | $7.79 |
| High Volume Customers | 10,000 gallons | $0.60 | $7.18 | $7.68 |
| 20,000 gallons | $0.70 | $7.08 | $7.58 | |
| 30,000 gallons | $0.80 | $6.98 | $7.47 |
High Volume Customers — Annual Rebate Credits: 240,000 to 360,000 gallons* $0.15/gal credit** 360,001 to 480,000 gallons* $0.20/gal credit** 480,001 and up gallons* $0.25/gal credit** *Purchased during a calendar year **Credit amount to be issued at the beginning of the next calendar year.
| Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
|---|---|---|---|---|
| Retail Price | $0.00 | $7.93 | $8.49 | |
| AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $7.88 | $8.43 |
| Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $7.76 | $8.30 |
| High Volume Customers | 1,000 gallons | $0.21 | $7.72 | $8.26 |
| 2,000 gallons | $0.26 | $7.67 | $8.21 | |
| Self Fuel | Any uplift quantity | $1.00 | $6.93 | $7.42 |
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).
Prices effective September 08, 2026
Prices subject to change without notice. After tax price is rounded (includes 6.75% State Tax).